Updated Oct 8, 2026, 5:30 PM
| Program | Rate | APR |
|---|---|---|
| 30yr Conventional | 7.250% | 7.385% |
| 15yr Conforming | 6.375% | 6.582% |
| VA | 6.624% | 6.873% |
| FHA | 6.625% | 7.285% |
| Jumbo | 7.625% | 7.804% |
| Second Home | 7.500% | 7.638% |
| Home Ready Program | 7.250% | 7.385% |
| Home Possible Program | 7.250% | 7.385% |
Rates shown are for illustrative purposes only and are subject to change without notice. Actual rates, fees, and terms may vary. This is not a commitment to lend.